
Agrilink 2026: Filipinler’in En Büyük Tarım, Gıda ve Su Ürünleri Fuarı İçin Geri Sayım Başladı
Agrilink 2026, Filipinler’in tarım, gıda ve su ürünleri sektörlerini bir araya getiren en büyük uluslararası fuar olarak bu yıl da güçlü bir katılımla gerçekleşmeye hazırlanıyor. Asya bölgesindeki diğer önemli etkinlikleri görmek isteyen ziyaretçiler için Asya fuarları kategorisi de ilgi çekici olabilir.
2026 Teması: “The Best of Philippine Agri to the World”
Agrilink, 30 yılı aşkın süredir Filipin tarım sektörünün gelişimine katkı sağlayan en önemli platformlardan biri olarak kabul ediliyor. Tarım teknolojileriyle ilgilenen profesyoneller, benzer etkinlikleri tarım fuarları kategorisinde inceleyebilir.
Foodlink ve Aqualink ile Genişleyen Etkinlik Yapısı
Agrilink 2026, üç büyük etkinliği aynı çatı altında topluyor:
- Agrilink: Tarım makineleri, akıllı tarım, üretim teknolojileri
- Foodlink: Gıda işleme, paketleme, gıda güvenliği
- Aqualink: Su ürünleri yetiştiriciliği, balıkçılık teknolojileri, yem çözümleri
Gıda teknolojileriyle ilgilenen ziyaretçiler için gıda fuarları kategorisi de önemli bir kaynak sunuyor.
Fuar Detayları – 2026
- Etkinlik Adı: Agrilink–Foodlink–Aqualink 2026
- Tema: The Best of Philippine Agri to the World
- Organizatör: Foundation for Resource Linkage & Development (FRLD)
- Yer: Manila Filipinler
- Tarih: 8 – 10 Ekim 2026 (resmi tarihler organizatör tarafından açıklanacak)
- Fuar Türü: Uluslararası Tarım, Gıda ve Su Ürünleri Fuarı
Agrilink 2025 Katılımcı Listesi
Filipinler’in en büyük tarım, gıda ve su ürünleri fuarına katılan tüm firmaların tam listesi.
Aşağıdaki sekmelerden ülke bazlı katılımcıları inceleyebilirsiniz.
Halls A B C
| Booth No. | Company | Product Line |
|---|---|---|
| 141 | Abomar Equipment Sales Corp. | John Deere Tractor Agriculture and Golf and Turf |
| 135 | Ada Manufacturing Corp. (Adamco) | Transplanter, Tractor, Harvester, Rice Mill, Grain Dryer, Biofertilizer |
| 345-347 | Advance Innovative Solutions | Solar Products, Water Storage Tanks, Smart Irrigation Products & Fittings |
| 259 | Ag-Mech Systems Corporation | Agricultural Machineries |
| 381-392 | Agricultural Training Institute (ATI) | Government Agency |
| 307-310 | Agridom Solutions Corp | Agricultural Drones, Fertilizer and Pesticides, Drone Services, Agri Technology |
| 195 | All Certified Equipment Trading Corp. | Agricultural Machinery, Farm, Tractors, Genset, Engines, irrigation, etc. |
| 50A | Alpha Truk Philippines | Medium and Heavy duty truck |
| 337 | Almin EnterPrises Co. Ltd | Poultry and Piggery Equipment |
| 336 | Alminco Agro Development Corporation | Poultry and Piggery Equipment |
| 298 | Alog & Company Incorporated | Chemicals & Equipment for Pest Control |
| 305 | Animal Kingdom Foundation | Agricultural |
| 35 | Asian Allied Freight Mangement Corp. | Logistics |
| 81 | Asia Technology | Agricultual Machinery |
| 11-27, 267-274 | Beijing Sun Rising Exhibition | Exclusive Agent from China |
| 269-270 | Acr (China) Inc | Track Parts for Combine Harvester, Spare Parts for Combine Harvester |
| 269-1 | Anhui Realtech Machinery Company Limited | Color sorter machine |
| 267 | Anhui Sungu Agritech Co., Ltd. | Seed |
| 22 | Anhui Wheat And Paddy Star Machinery Technology Co., Ltd. | Grain dryer, hot blast stove, grain silo and conveyor |
| 15 | Anhui Zhongke Optic-Electronic Color Sorter Machinery Co., Ltd. | Color sorter for rice, grains and food products |
| 25 | Chen Yu Machinery Co., Ltd | Mini Tiller, Engine, Water Pump, Generator, Water Cool Engine |
| 144 | Chongqing Guanhu Technology Co.,Ltd | Automatic Plug Tray Seedling Machine/Seeder |
| 273 | Dafu Intelligent Technology Co., Ltd | Water Pump and Electric Motor |
| 273-1 | Danyang Tianda Intelligent Technology Co., Ltd | Crawler tractor, harvester, wheel tractor,transplanter |
| 141 | Hebei Guanlong Agrochemical Co., Ltd. | Captan, Thiram, Metconazole, Thiophanate Methyl, Ziram |
| 16 | Henan SRON Silo Engineering Co., Ltd. | Silo storage system |
| 14 | Hubei E-Zhong Ecological Engineering Co., Ltd | NP / NPK / MAP / DAP |
| 23 | Jiangsu huachang chemical co., ltd | Fertilizer |
| 12 | Jiangxi Zhan Hong Agricultural Developemnt Co., Ltd | Fertilizer |
| 27 | Ku-Lin Technology Co., Ltd | Agriculture Machine Plow, Disc Harrow, Cultivator, Billet Planter |
| 26 | Lu shyong Machinery Industry Co., Ltd. | Sprayer |
| 20 | Moon Environment Technology Co., Ltd. | Refrigeration Machines and Equipments |
| 21 | Nanjing Highland Biotech Co., Ltd. | Agrochemicals: Pesticide(Tech & Formulation), Fertilizer |
| 18 | Raisetech Co., Ltd. | Agrochemicals: Poultry Farm Equipment; Feed Mill |
| 272-1 | Shandong Tongyun Irrigation Equipment Co.,Ltd | Custom Made PVC Pipings |
| 274 | Shandong Yichuanchang Agricultural Machinery Co., Ltd. | Harvester, Tractor, Self-Propelled Crawler Rotary Tiller |
| 268-1 | Sichuan Doujin Technology Co., Ltd | Combined Rice Mill Machine, Polisher, Color Sorter, Packing Machine And Etc. |
| 268 | Sichuan Lomon Phosphorous Chemistry Co. Ltd | Phosphate fertilizer series and feed additive products |
| 13 | Sichuan Mianzhu Pengfa Biochemical Limited Liability Company | Amino Acid Fertilizer, Amino Acid Chelate, Amino Acid Liquid |
| 271 | Sichuan Wanma Machinery Manufacturing Co., Ltd | Rice Mill Machine, Peeling Husk And Mill Machine, Combined Machine |
| 11 | Tact Crop Science Co., Ltd | Plant growth regulators and biostimulants including Amino Acid |
| 24 | Taiwan Da-Kwan International Co., Ltd. | Scissors, Ratchet Pruner,Sharpener, Garden Pruner, Extended Rachet Lopper |
| 272 | Wenshang Haiwei Import& Export Co., Ltd | Rice Mill. Rice Machinery, Complete Rice Milling Equipment |
| D70 | Yancheng Harriston Int’l Co., Ltd. | Agricultural Machine with spare parts implement |
| 159 | Belmont Agricorp, Inc. | Tunnel Ventilation System Fans, Incubators |
| 53-54 | Blue Agri | Net House, Egg Tray, Composting |
| 294 | Bureau of Plant Industry (BPI) | Government Agency |
| 297 | Chakradhar Chemicals PVT., LTD. | Micro Neutrient Fertilisers From India |
| 311,314 | Cimech Systems Industries Inc. | Broiler |
| 278 | Clearwater Farming Systems Corp. | Water Treatment |
| 283 | Colent Marketing Phils., Inc. | Iwata Appliances |
| 277 | Dale Starr Enterprises Co., Inc. | Pressure Water, Vacuum Cleaner, Steam Cleanses, Sweepers |
| 66-71 | David Swine Artificial Insemination Center, Inc. | Boar Semen, Livestock supplies and Equipment, Vaccines and Veterinary Drugs |
| 99 | Department of Agriculture | Government Agency |
| 312 | Denso Philippines Corp. | Auto-Dosing Technology, Farm Management |
| 29-30 | DOST – Pcaarrd | Agricultural, Aquatic and Natural Resources Technologies |
| 287-290 | DYD Refrigeration Systems, Inc. | Cold Storage |
| 50 | Eastern Wire Manufacturing, Inc. | Poultry Cages, Chicken wire |
| 57,58 | EDL Farms and Feed Manufacturing Inc. | Pekin Duck Meat Products |
| 87 | Edwin S Santiago Enterprise Corp. (Agrimac) | Agricultural Machineries |
| 36 | Encam Agri Marketing | Foliar Fertilizer, Soil Conditioner |
| 34 | Engelhart Manufacturing Corporation | PVC Roofing & PVC Pipes |
| 303 | Farmer’Hub Agricultural Products Wholesaling | Bio Fertilizer |
| 86 | First Philippine Scales Inc. | Weighing Device s and Services/ Test weights |
| 153 | Go Traktora Trading, Inc. | Sonika Tractors, John Deere Tractors, Mower Corn |
| 183B, 203 | Golden Leaf Trading Corporation | Ricemill Machineries, grain dryers, rice milling fabrication |
| 301 | Good Hope 668 Trading Corp | Ricemill Machines & Accessories |
| 55-56 | Grain Pro | Postharvest Solutions/ Portable Drying and Storage Solutions |
| 93 | Grains Innovation & Solutions Co. (Grainsco) | Farm Machinery, Agricultural Drones |
| 189 | H & E Enterprises Inc. | Rice post harvest and milling requipment |
| 281-282 | Herco Trading Inc./Greenfield Tools | Argi Machineries and Equipment such as woodchippers, Tillers, Power tools etc. |
| 343-344 | HHC Technoluxe Corp | Agri Machineries & Power Tools |
| 284 | Hoover Feeds Corporation | FSCOS/ Manufacturer of Poultry and Livestock Feeds |
| 347 | Innoko | Equipment for Pig Farms – Design of Pig Farms |
| 235 | Inoza Industries Inc. | Supplier of Pre fab Structure |
| 296 | Integris Agro Industries, Inc. | Poultry and Swine Equipment |
| 105, 165, 171, 227, 219 | Kamico/Fitcorea | Korean Pavilion |
| Asia Technology | Cultivator, Direct Seeder | |
| Bulls Co., Ltd. | Onion Seeder | |
| Bumnong Co., Ltd. | Seed Pot, Plant Pot | |
| Cheonjibio | Fertilizer | |
| Leehwa Industry Co. | Milling Machine | |
| Mr. Innovation Co., Ltd. | Fertilizer | |
| MS Tech Co., Ltd. | Aluminum Screen, Coated Waterproof Film | |
| Root Corporation | Front Loader | |
| Sambu Machinery Co., Ltd. | Power Sprayer | |
| Shin-Nong Co., Ltd. | Milling Machine | |
| Sungboo Ind. Ltd. | Multi Lifter | |
| TYM | Tractor | |
| Wecanglobal Co., Ltd. | Rotavator | |
| Yiyeon Tech Products Co. Ltd. | Fertilizer | |
| 275,276 | Karcher Inc. | Professional/Industrial Cleaning Machines such as high pressure cleaners |
| 304 | Kainitz Corporation | Fencing |
| 83 | Keruilai Marketing | Aircooler |
| 37 | Kingsway Steel Enterprises Inc. | Stainless Products |
| 129 | Kubota Phils., Inc. | Agricultural Machineries |
| 331-334 | KVN Machinery | Ricemill and Parts |
| 299-300 | Machineworld Phils, Inc. | Food and Packaging Machineries |
| Marid Digest | Agricultural Magazine | |
| 59 | Mariveles Grain Corporation | Agricultural Products |
| 251 | Mechaphil Corporation | Dist. & Manufacturer of Agricultural Machinery Products, Satake Asia Co. |
| 74-76 | Mega SK Industrial Corporation | Agricultural Machineries and Industrial Equipment |
| 73 | Midsouth Cebu Sewing Machine | Sewing Machine Equipment |
| 335,338 | ADM (Neovia Philippines, Inc.) | Animal Nutrition |
| 61-65 | Nisco Phils. Ent. | Food Processing and Food Machineries |
| 51-52 | Netaphils | Greenhouse / Drip Irrigation |
| 340 | OLE Farm Well OPC | Happy Soil, Mukosako Wood Vinegar, Ding Dung Doo |
| 313 | PFESCORP | Food Service Equipment |
| 77-80 | Philippine Center for Harvest Development and Mechanization | PHILMECH Government Agency |
| 60 | Philippine Mango Seedling Farm Corp. | Seedling of Mango, Zambales, Gacila,, Molasses & Vermicast |
| 365,367 | Philippine Seed Industry Association | Seeds Pavilion |
| 368 | Advanta Seeds | Seeds – Corn & Vegetables |
| 363 | AJJ | |
| 375-380 | Allied Botanical Corporation | Wholesale of Agricultural Supply |
| 323-326 | East West Seeds Co., Inc. | Hybrid Vegetable Seeds and Seedlings |
| 373-374 | Enza Zaden | Vegetable Seeds |
| 351-356, 358-359 | Harbest Agribusiness Corporation | Multi-purpose tillers, Cultivators (hand tractors), Shredders, Drone, Plant Nutrition |
| 315-318 | Haverson Enterprises | High Value Vegetable and Flower Seeds and Japan made sumisou,Tube Irrigation |
| 366 | Inland Corporation | Logistics |
| 360-361 | Known You | Seeds and Crop Production Products |
| 371-372 | Leads Agri | Agrochemicals |
| 362 | Enviro Scope Synergy, Inc. | Agricultural Inputs (Fertilizer, Insecticides & etc.) & Distributor |
| 364 | Nueva Ecija Seed Grower | Inbred Rice Seeds / Rice / LBP Cash out (POS) |
| 319-322 | Pilipinas Kaneko Seeds Corporation | Vegetable Seeds |
| 38-45 | Ramgo International Corporation | Agricultural Products |
| 357 | RJIK Zwann | Vegetable Seeds |
| 369-370 | Syngenta | Seeds, Crop Protection Products, Professional Solutions |
| 49 | Powertech Asia Pacific Inc. | Power Equipment |
| 211 | Prime Agritech Corporation | Equipments and Buildings |
| 147 | Retech Farming Chicken Cage Phils. | Poultry Equipment |
| 46-48 | Ro-Ann Veterinary Manufacturing Inc. | Manufacturing of Veterinary Products |
| 177 | Rojun Agro Development Corporation | Poultry Equipment |
| 339 | Rural Bank of Angeles, Inc. | Agricultural Loans, Livestock Loan |
| 280 | Sagrex Corporation | Fertilizer/ KnapsackSprayer |
| 304a, 306 | Sako Pilipinas, Inc. | Manufacturer and sale of bags including sacks , eco bags, insulated bags |
| 123 | Santeh Feeds Corporation | Natural Feeds for Aquaculture |
| 117 | Sarimanok | Poultry Feed Products |
| 302 | Schalen Sales Corp. | Weighing Scales |
| 341-342 | SEAFDEC | Aquaculture |
| 293 | Security Bank Corporation | Agribusiness Loan |
| 7-10 | Seven L Agrifood Systems, Inc. | Poultry Equipments Distributor |
| 279 | Siam Water Flame Co., Ltd. | Climate Controller |
| 291-292 | Skov A/S | Ventilation and Farm Management |
| 295 | Suncue Company Ltd. | Grain Dryers, Biomass Furnace |
| 243 | Teamagri Industrial Corp./VAL-CO | Poultry and Pig Equipment |
| 31-32 | Techdynamics OPC | Agricultural Drone |
| 330, 327 | Techno-Trade Resourcees, Inc. | uPVC Pipes |
| 328-329 | Turbulent Drip Sales Inc. | Greenhouse and Irrigation Materials |
| 285-286 | UCM Group of Companies Inc. | ATV,UTV, Farming Equipment, Kayak, Lifestyle Equipment |
| 72 | Ultra Insulated Panel System Corp. | Pre-Insulated Panel for Roof, Wall and Cold room enclosures |
| 84 | Unagro | Agrochemicals |
| 111 | Unahco | Manufacturer of Poultry Agriculture and Farm Supplies |
| 33 | Unigrow Philippines | Biofertilizer in Sachets, Seedlings, Seeds |
| 350 | United Agarwood Planters, Inc. | Supply Agarwood Seedlings and Services |
| 348-349 | Universal Robina Corporation | Uno+ Hog Feeds |
| 28 | Van Iperen International | Fertilizer and Biostimulants |
| 183 | Villar Foundation | Farm School |
| 306 | Yachoo Technology SAS Colombia | Tracks and Harvester |
| Yamabiko Corporation | Brushcutters, Chainsaws, Blowers, Hedge Trimmers, Power Sprayers | |
| 1-6 | Yanmar Philippines Corp. | Tractors |
| Young Farmers | Government Agency | |
| MAFAMCI Agri-Products OPC | CAR | |
| Perr-res Fruit Food Products Processing | Region I | |
| FLOW’ Farm Products MFG | Region II | |
| KWAKTUTUBO: Kilusang Wais sa Agricultura at Kaalaman Kasama ang mga Katutubo | Region III | |
| Hiyas Urban Mushroom Farm | Region IV-A | |
| Nutripage Food Products Trading | Region IV-B | |
| Layuan Nature Integrated Farm | Region V | |
| Panudlak Integrated Farm | Region VI | |
| Bluecrust Processed Foods Manufacturing | Region VII | |
| Diko’s Integrated Farm | Region VIII | |
| Cafelayan Food Processing & Preserving | Region IX | |
| OZ Greens Vegetable Farm | Region X | |
| Templa Dominant CZ Free Range Chicken | Region XI | |
| Coconatin | Region XII | |
| RJ Layer Poultry Farm | Region XIII | |
| 82 | Zenith LPG Tradingf Corporation | Liquefied Petroleum Gas(LPG) |
Hall D Tent
| Booth No. | Company | Product Line |
|---|---|---|
| 76-78 | Abuchem Plastic MFG | Plastic Products / Manufacturing |
| 82 | Agrifood Hub | Attached Government Agency |
| 154 | Agritv/Visivo Productions | Media Partners |
| 129-132 | Alatone Plastics, Inc. | Plastic Products |
| 49-50 | Amazon Manufacturing Corp. | Poultry Equipment, Multi use crates |
| 40 | AMMDA | Government |
| 150 | Ancorp Healthy World Inc. | Massage Chairs / Water and Air Purifier |
| 139-144, 70 | Beijing Sun Rising Exhibition | China Pavilion |
| 72 | Bising Trading Post | Ashitaba Tea and Pasalubong Product |
| 162 | Buymixx | Rice Meals |
| 113 | Centro Nippon Fruehauf Cooltech Inc. | Manufacturing of Refrigerated Van body for Trucks |
| 121-122 | Competitive EZ Corp. | Postharvest & Temperature Recorder |
| 100 | Dendrotonics Corp. | Agroforesty Services |
| 103 | Department of Agrarian Reform Regional Office 3 | Banana Chips, Veggie Noodles, Pasturized Milk, Choco Milk, etc. |
| 106 | Department of Agrarian Reform Provincial Office Isabela | Dried Pineapple, Pineapple candy, fresh banana, black rice etc. |
| 107 | Department of Agrarian Reform Region IV-A | Attached Government Agency |
| 55, 71 | D Famous Red Box (Polland) | Hopia and Rice Meal |
| Department of Agriculture | ||
| Catalanacan Multipurpose Cooperative (CAMPC) | Dairy Products | |
| Durian Industry Association of Davao City | Fresh fruits, durian mangosteen lanzones,marang and pomelo | |
| Food Terminal Incorporated | ||
| Gees Agri Coco Products Corporation | Coco Sap Sugar, Turmeric with coco sugar, Coco Amino Sauce | |
| Heart and Soil Farm School Inc. | Cornhust Products, Salted Egg and Trainings | |
| H & H Philippines Food and Beverages Corporation | Kimchi Products and Picked Garlic | |
| Kalinga Rice Terraces Farmers Agricultural Cooperative | Heirloom Rice | |
| Kokomojo Mango Farm Corp. | Fresh Guimaras Mango, Dried Mangoes, Mango Jam and Mango Puree | |
| Legaspi Food Products Manufacturing | Salted Peanut with Dilis, Peanut Butter | |
| Magpoc’s Araro Cookies and Sari-Sari Store | Araro Cookies, Brownie Brittle and other pastries | |
| Mango King Food Products | Dried Mango and Mango Wine | |
| Mindanao Farmers Agrarian Reform Multipurpose Coop. | Coconut Sugar, Coconut Vinegar, Coconut Amino sauce | |
| Pakyas Association of Rural Improvement Club Inc. | Calamansi, Fresh furit, concentrate with honey, extract, puree and ready to drink | |
| Pangasinan KADIWA ng Kapitolyo Exhibitors Association | Lowland Vegetables, Mushroom, Pigmented Rice, Fruits Processed Bangus | |
| Queen B Apiaries Enterprises | Honey and by products | |
| Sindangan FACOMA-Community Multi-Purpose Coop. | Tablea | |
| Sunrise Corn Coffee | Corn Coffee Manufacturing | |
| 68,99,102,157 | Department of Agriculture-AMAD Region 3 | Food Products |
| 87 | Double Harvest Manufacturing Corporation | Organic Fertilizer Manufacturing |
| 33-34 | Eisa Marketing | Tiller, Cultivator Machince, Sugar Cane Juicer |
| 24-26 | EHJE’s Nutty Food Corporation | Peanut Products |
| 158 | Ellen Foodhouse | Rice Meals |
| 46-47 | Eng Bee Tin Chinese Deli/Hopia King Bakery | Hopia, Tikoy and Mooncake Bread |
| 126 | EngSeng Food Products | Durian products |
| 133-136 | Entrepouch | Product Packaging |
| 34 | Ever Rich Agri Supply Inc. | Agricultural Supplies |
| 37-39 | Evergood Plastic Industry Inc. | Plastic Products |
| 90 | Farmwell Agricultural Machinery Mfg. | Palatak, Palay Seeder |
| 74-75 | FAS Development Corporation | Greenhouse Film and Plastic Products |
| 97-98 | FAST Logistics Corp. | 3PL Logistics Solutions |
| 152 | FAXYN, OPC | Customized Packaging Solutions |
| 73 | Inca Philippines | Plastic Products |
| 51-52 | Jeverps Manufacturing Corp. | Noodles |
| 109,112 | King Louis Flowers and Plants, Inc. | Flowers |
| 125 | King Sue Ham & Sausage Co., Inc. | Ham & Sausage |
| 62 | Lemon Feels | Beverages |
| 61 | LGU Dagupan City Agriculture Office | Deponed Marinated and Bottled Bangus |
| 65 | LNS Food Corner (Sisig OK x Daks Siomai) | Food /Drinks |
| 108 | Majestic Ham & Food Products, Inc. | Cooked Ham |
| 146 | Manila Bulletin | Newspaper |
| 41 | Mcbride Corporation | Manufacturer of Quality P.E.T Bottles |
| 85 | MCS Beauty & Wellness Product Shops | Water Purifier with Bundle, Kitchen Appliance |
| 123 | Mega Exim Trade Partners OPC | NICO- NICO and other food product |
| 48 | Mega Packaging Corporation | Expandable Polystyrene/Polyprophylene |
| 42-43 | Megasamsotite Inc. | Plastic Crates & Packaging |
| 161 | Meral Enterprises | Veterinary Drugs and Equipment |
| 145-148 | Mwabs Kitchen Supplies Trading | Kitchen Supplies |
| 51 | National Federation of Hog Farmers, Inc. (NHFI) | Umbrella Organization of Hog Raisers Nationwide |
| 36 | Organic Producer and Trade Association Philippines (OPTA) | Organization of Organic Agriculture |
| 66-67 | Pearlstar Plastic Products | Manufacturing of Plastic Products |
| 128-127 | Pedrolida | Poultry Supplies & Equipment |
| 29 | Philfoodex | Food Export |
| 84 | Philippine Association of Feed Millers, Inc. (PAFMI) | Association of Feed Millers Machineries |
| 83 | Philippine Chamber of Agricultural and Food , Inc. (PCAFI) | Government Agency |
| 101 | Philmech | Government |
| 115-120 | Plastimer Industrial Corporation | Manufacturer of Plastic Crates, Thermoforming, Blow molding |
| 137-138 | Plastmann Industries Corporation | Manufacturing of Plastic Materials Handling Products |
| 51 | Pork Producers Federation of the Philippine., Inc. (ProPork) | Umbrella Organization of Hog Raisers Nationwide |
| 33 | Postharvest Horticulture Training and Research Center (PHTRC) | Training and Research Center |
| 136 | Richpaul Agri Supply Co. | Agricultural Products |
| 104-105 | Riders Unique Experience Corporation | Agri Products/ATV |
| 79-81 | Sinobest Refrigeration Inc. | Cold Storage Refrigeration |
| 41 | Spicae Regulus Marketing RCBC | Credit Card/RCBC |
| 63 | Steak Garage | Steak Sandwiches, Ricemeals |
| 156 | Superfab Incorporated | BioSoilz Soil Conditioner |
| 30, 88 | Triple AR Marketing Services (HSBC, Metrobank) | Metrobank & HSBC Credit Card |
| 125-126 | Turagon Co. | Sauna Machine, Massage Chair |
| 33 | Unigrow Philippines | Biofertilizer in Sachets, Seedlings, Seeds |
| 69 | Unionbank | Credit Card |
| 149 | Vedasto Leather Goods Corporation | Assorted Cow Hide Leather |
| 64, 155 | Waffles & Soda Corporation (Lola O’s Food Kiosk) | Food Snack |
| 110-111, 114 | Well Wave Co. | Hiro Massage Chair |
| 56 | Wyn Food Corporation | Snacks and Coffeee |
Retail Outdoor and Agri-Aqua Network
| Booth No. | Company | Product Line |
|---|---|---|
| Booth range 51-135 | Agri-Aqua Network International (AANI) | Association |
| Al Florence Garden | Fruit Bearing Trees | |
| Alcasid Aviary & Farm | Livestock | |
| AML Ornamental Plant Farm | ||
| ASM Trading | ||
| Aztec Spirulina | ||
| BibaCakes and Pastries | ||
| Borbo Cutlery | Assorted Bicol Products | |
| Carolina Bamboo | All about Bamboo Products | |
| Cultivera Agri Enterprise | Agricultural Chemicals and Seeds | |
| Darwin Dano Aviary | Birds of Paradise | |
| Divine’s Plant Nursery | Fruit Trees, Ornamental Plants | |
| Dizon Exotic Fruit Trees | Imported Mangoes | |
| Easyirri Drip Irrigation | Fruit Trees, Ornamental Plants | |
| Fth Health Food Products | Fruit and Vegetable | |
| Green Yields Agri Enterprises | Agricultural Products | |
| Jose F. Ingles Jr. Enterprise | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| J.S. Garden | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| Lyn’s Bibingka and Puto Bumbong | Bibingka Puto and Puto Bumbong | |
| M-Zam Plant Trading | Fruit Bearing Trees, Forest Trees, Ornamental Plants | |
| Margie Mendoza Plant Nursery | ||
| Malou Enterprises | Assorted Masbate Products | |
| OHK Grind 1903 | ||
| Pat & Josh Food | ||
| Philippine Mango Seedling Farm Corp. | Mango Trees | |
| Pidiong’s House of Cashew Nuts | Cashew Nuts | |
| Nory Omotong Plant Trading Services |

Comments are closed